Baypark Speedway 2025-26 season
Meeting 2, Bay Fireworks and Easy Steel Bill Buckley Midget Car Classic – Saturday, November 8, 2025.
Youth Mini Stocks:
Race 1: 1 Reeve Transom 98r; 2 Alex Wood 43m; 3 Steven Skelton 82a.
Race 2: 1 Troy Peach 23b; 2 Korbin Seales 17a; 3 George Swap 85m.
Race 3: 1 Steven Skelton 82a; 2 Korbin Seales 17a; 3 Campbell Hulme-Moir 71g.
Overall: 1 Steven Skelton 82a, 71pts (fastest lap tie-break); 2 Korbin Seales 17a, 71pts; 3 Troy Beach 23b, 69pts.
Easy Steel Bill Buckley Midget Car Classic:
Heat 1: 1 Trent Way 9a; 2 Ben Morrison 97a; 3 Brad Mosen 10a.
Heat 2: 1 Michael Pickens 54c; 2 Alec Insley 71a; 3 Mitch Fabish 95k.
Heat 3: 1 Luke McClymont 6m; 2 Brad Mosen 10a; 3 Travis Buckley 7m.
Feature: 1 Brad Mosen 10a; 2 Trent Way 9a; 3 Ben Morrison 97a; 4 Alec Insley 71a; 5 Mitch Fabish 95k; 6 Michael Pickens 54c.
Sprint Cars:
Heat 1: 1 Rodney Wood 51m; 2 Daniel Thomas 2nz; 3 Keaton Dahm 88m.
Heat 2: 1 Daniel Thomas 2nz; 2 Michael Pickens 54c; 3 Ryan O’Connor 98m.
Heat 3: 1 Cruz Hodson 66m; 2 Michael Pickens 54c; 3 Christian Hermanson 99m.
Feature: 1 Daniel Thomas 2nz; 2 Rodney Wood 51m; 3 Keaton Dahm 88m; 4 Jonathan Allard 4usa; 5 Michael Pickens 54c; 6 Christan Hermanson 99m.
TWS Super Stocks:
Race 1: 1 Ross Ashby 38m; 2 Dan Pollock 777m; 3 Todd Hemingway 1nz.
Race 2: 1 Todd Hemingway 1nz; 2 Elias Dykstra 5m; 3 Caleb Ashton 351m.
Race 3: 1 Dan Pollock 777m; 2 Todd Hemingway 1nz; 3 Kerry Remnant 19m.
Overall: 1 Todd Hemingway 1nz, 75pts; 2 Dan Pollock 777m, 74pts; 3 Ross Ashby 38m, 68pts.
