Next Race
Days
:
Hours
:
Min
:
Sec
Alert
Next meeting 3rd April
Super Saloons
Name | Car # | Feature Place | | |
Scott Hayward | 92M | 1 | | |
Matthew Smith | 46M | 2 | | |
Chris Cowling | 2NZ | 3 | | |
Peter Dickson | 17M | 4 | | |
Mick Quin | 23P | 5 | | |
Caitlin Hayward | 94M | 6 | | |
Ian Daniel | 24M | 7 | | |
Campbell McManaway | 492 | 8 | | |
Garry Edwards | 6M | 9 | | |
Dan corrin | 124 | DNF | | |
Mark Hutchins | 53M | DNF | | |
Jeff Barron | 75M | DNS | | |
Chace Rodda | 33B | DNS | | |
Steve Cowling | 3NZ | DNS | | |
| | | | |
Sprint Cars
Name | Car # | Feature Place | |
Michael Pickens | 2nz | 1 | |
James Dahm | 6m | 2 | |
Jamie Larson | 1nz | 3 | |
Ryan O'Conner | 98m | 4 | |
Dean Brindle | 22a | 5 | |
Keaton Dahm | 88m | 6 | |
Steve Smith | 76a | 7 | |
Skinny Colson | 66k | 8 | |
Kerry Brocas | 21a | 9 | |
Greg Pickerill | 18p | 10 | |
Paul Donovan | 8p | 11 | |
Holly Williams | 9m | 12 | |
Mark Alexander | 17b | DNF | |
Daniel Thomas | 55k | DNF | |
Brian Edwards | 73k | DNF | |
Jamie McDonald | 71a | DNF | |
Kendall Savage | 19p | DNF | |
Travis Buckley | 7m | DNF | |
Joshua Cumming | 81m | DNF | |
Darryl Angus | 8m | DNF | |
Matthew Leversedge | 78c | DNF | |
Rodney Wood | 3nz | DNS | |
Brody Mathieson | 85m | DNF | |
Midgets
Name | Car # | Feature Place |
Brock Maskovitch | 5A | 1 |
Hayden Williams | 27A | 2 |
Ryan Baker | 17A | 3 |
Michael Pickens | 1NZ | 4 |
Hayden Guptill | 91A | 5 |
Mitch Osborne | 25M | 6 |
Brett Jnr Morris | 18A | 7 |
Max Guilford | 79A | 8 |
Shane Van Gisbergen | 97A | 9 |
Nathan Howard | 99A | 10 |
Morgan McHugh | 12A | 11 |
Kenny Roberts | 14A | 12 |
Travis Buckley | 7A | DNF |