Next Race
Days
:
Hours
:
Min
:
Sec
Alert
Next meeting 3rd April
Sprint Cars
Name | Feature Place | |
Michael Pickens | 1 | |
Jonathan Allard | 2 | |
Daniel Thomas | 3 | |
Jamie McDonald | 4 | |
Jamie Duff | 5 | |
Dean Brindle | 6 | |
Keaton Dahm | 7 | |
Ryan O'Connor | 8 | |
Jamie Larsen | 9 | |
Travis Buckley | 10 | |
Matthew Levesedge | 11 | |
James Dahm | 12 | |
Brian Edwards | 13 | |
Skinny Colson | 14 | |
Greg Pickerill | 15 | |
Daniel Rogers | 16 | |
Steve Duff | 17 | |
Dion Kendall | DNF | |
Rodney Wood | DNS | |
Sprint Car Non Qualifiers
Name | Feature Place | |
Colin Entwisle | 1 | |
Jade Barnett | 2 | |
Brody Mathieson | 3 | |
Joshua Cumming | 4 | |
Steve Pribicevich | 5 | |
Holly Williams | 6 | |
Chris Kernohan | 7 | |
Matt Honeywell | DNF | |
Robert Vazey | DNF | |
Kerri-Anne James | DNF | |
Rodney Wood | DNS | |
Kyle Shearing | DNS | |
Stephen Taylor | DNS | |
Tony Uhlenberg | DNS | |
Sam O'Callaghan | DNS | |
Dean Cooper | DNS | |
| | |
| | |
| | |
Midgets
Name | Feature Place | |
Hayden Williams | 1 | |
Brad Mosen | 2 | |
Ryan Baker | 3 | |
Nathan Howard | 4 | |
Aaron Hodgson | 5 | |
Caleb Antonio-Rooney | 6 | |
James Cossey | 7 | |
Mark Willans | 8 | |
Mitch Osborne | 9 | |
Breyton Davison | DNF | |
Hayden Guptill | DNF | |
Brett Jnr Morris | DNF | |
Travis Buckley | DNS | |
| | |
| | |
| | |
| | |
| | |
| | |